Sign In | Join Free | My polstate.com |
|
Brand Name : Huitong
CertifiPCion : ISO9001
Place of Origin : Guangzhou,China
MOQ : 1 Pcs
Price : $680-1100/pcs
Payment Terms : D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200 pcs per mounth
Delivery Time : 8-16 workdays
Packaging Details : standard package
Condition : New
Weight : 680kg-3800kg
Material : Q345B+NM400
Features : 45-90 Degree Tilting
Width : 300-800mm
Suitable : 3-6 ton excavator
Hs code : 84314100
6 Ton Excavator Width 300-800mm Tilt Bucket Rotatory Bucket For EX60 PC60 JCB60
Production Descrption
Huitong excavator Tilt Bucket is really increase productivity because they provide up to 45 degrees slope left or right. When sloping, trenching, grading, or ditch cleaning, control is fast and positive so you get the right slope on the first cut.The space of bolts in cutting edges are 6 inch, which is the standard cutting edges for you can find spare cutting edges in local easily.
All hoses are arranged well, the only thing you need to do is to install our tilting bucket with your spare hoses in excavator. With 2 x 45 ° swivel angle and round vessel shape - ideal for Excavation, material installation and grave Broaching.Tilt bucket have electively pivoting device with 2 or 1 hydraulic cylinder or with hydraulic rotary motor.
Excavator Weight (Tons) | Model | Width mm (in) | Heaped Capacity m³ (yd³) | Weight kg (lbs) |
---|---|---|---|---|
2-4 | HT 04-1200 | 1200 (48) | 0.18 (0.24) | 176 (388) |
HT 04-1350 | 1350 (54) | 0.20 (0.26) | 187 (413) | |
HT 04-1500 | 1500 (60) | 0.22 (0.29) | 198 (436) | |
4-6 | HT 06-1200 | 1200 (48) | 0.22 (0.29) | 220 (485) |
HT06-1350 | 1350 (54) | 0.25 (0.33) | 250 (551) | |
HT 06-1500 | 1500 (60) | 0.28 (0.37) | 280 (618) | |
6 - 11 | HT11-1200 | 1200 (48) | 0.28 (0.37) | 377 (831) |
HT 11-1500 | 1500 (60) | 0.36 (0.47) | 428 (943) | |
HT 11-1700 | 1700 (66) | 0.40 (0.52) | 452 (996) | |
HT 11-1800 | 1800 (72) | 0.44 (0.58) | 478 (1053) | |
11 - 14 | HT 14-1500 | 1500 (60) | 0.55 (0.72) | 785 (1730) |
HT 14-1800 | 1800 (72) | 0.57 (0.75) | 663 (1461) | |
HT 14-2000 | 2000 (79) | 0.64 (0.84) | 848 (1868) | |
14 - 18 | HT 18-1500 | 1500 (60) | 0.63 (0.82) | 705 (1553) |
HT 18-1800 | 1800 (72) | 0.57 (0.75) | 817 (1800) | |
18 - 25 | HT 25-1500 | 1500 (60) | 0.85 (1.11) | 743 (1637) |
HT 25-1800 | 1800 (72) | 0.80 (1.05) | 753 (1659) | |
HT 25-2000 | 2000 (79) | 0.93 (1.22) | 818 (1802) | |
25 - 29 | HT 29-1800 | 1800 (72) | 1.31 (1.71) | 923 (2034) |
HT 29-2000 | 2000 (79) | 1.05 (1.37) | 908 (2001) |
Production Details
![]() |
Width 300-800mm 6 Ton Excavator Tilt Bucket For EX60 PC60 JCB60 Images |